Wiki Index
Master catalog of all wiki pages. Updated on every ingest.
See log for history and SCHEMA for conventions.
| Page | Summary |
|---|
| overview | High-level synthesis of the full knowledge base — tech clusters, depth ratings |
| SCHEMA | Wiki conventions, directory structure, source mapping |
| log | Append-only ingest and query log |
Concepts
| Page | Summary |
|---|
| Data-Structures | Arrays, linked lists, stacks, queues, binary trees, hash tables — with complexity table |
| REST-API | REST constraints, URI design, HTTP verbs/status codes, sorting, filtering, paging, data shaping, ETags, versioning |
| Blockchain | Blockchain fundamentals — hashing, digital signatures, PoW/PoS consensus, public vs private chains, smart contracts |
| Design-Patterns | GoF patterns (creational, structural, behavioural), Null Object, Special Case, Factory |
| Async-Programming | Task, async/await, TAP, parallelism, cancellation in .NET |
| Dependency-Injection | IoC containers, lifetimes, composition root, DI in Angular and .NET |
| SOLID-Principles | SRP, OCP, LSP, ISP, DIP — with C# examples |
Languages
| Page | Summary |
|---|
| CSharp | C# version history (1.0–12.0), generics, LINQ, async, dynamic, collections |
| TypeScript-JavaScript | TypeScript types, interfaces, classes, modules, ES6+, Express server, Sequelize ORM |
| Python | Python fundamentals — types, collections (tuple/list/dict/set), functions, classes, comprehensions, standard library |
| CSS-HTML | CSS & HTML5 — flexbox, layout, Bootstrap |
To be ingested: Node.js
Frameworks
| Page | Summary |
|---|
| Angular | Components, data binding, directives, pipes, services, RxJS, signals, NgRx, routing, CLI, AngularJS migration |
| RxJS | Reactive Extensions for JS — Observables, Subjects, operators (switchMap/mergeMap/concatMap), Signals integration, reactive service pattern |
| Angular-Signals | Angular Signals (v16+) — signal/computed/effect syntax, toSignal/toObservable interop, error handling, shopping cart patterns, best practices |
To be ingested: React, Entity Framework, MAUI, SpecFlow
| Page | Summary |
|---|
| GPU-and-Hardware-for-AI | VRAM requirements, quantisation, consumer vs enterprise hardware (RTX, M-series, TPUs) |
| Claude-Code | Anthropic’s agentic coding CLI — modes, skills, hooks, MCP, subagents, 2026 features, harness engineering |
| MCP | Model Context Protocol — building MCP servers (resources, tools, prompts, OAuth, remote hosting) |
| Git | Version control — commands, stash, squash, hooks, submodules, GitLab CI/CD pipelines |
| Kafka-Spark | Kafka event streaming + Apache Spark distributed processing — architecture, producers/consumers, Structured Streaming, Delta Lake |
| Obsidian | Obsidian PKM — vault, WikiLinks, second brain, Karpathy LLM-wiki, Claude Code integration |
| Claude-Mobile | Claude on mobile — iOS/Android apps, voice, health, Shortcuts, Telegram, Twilio, Termux, /rc remote control |
To be ingested: VS Code, Powershell, Cypress, Webpack
AI
| Page | Summary |
|---|
| AI-ML | AI/ML fundamentals — neural networks, transformers, LLMs, prompt engineering |
| AI-Agents | AI agent patterns — Managed Agents, harness engineering, LangChain/AutoGen/CrewAI, subagents, memory, tools |
Cloud & Infrastructure
| Page | Summary |
|---|
| Cloud-AWS-Azure | Cloud services — AWS and Azure core services, storage, compute, security |
To be ingested: Kubernetes, Docker
Databases
| Page | Summary |
|---|
| Databases-SQL | SQL fundamentals, joins, indexing, transactions, stored procedures |
| Databases-NoSQL | MongoDB, Redis, CosmosDB, vector databases |
To be ingested: Oracle, Graph Databases, DataStax
Authentication & Security
Frameworks
| Page | Summary |
|---|
| Angular | Components, data binding, directives, pipes, services, RxJS, signals, NgRx, routing, CLI |
| Entity-Framework | EF Core — DbContext, migrations, CRUD, loading strategies, change tracking, repository pattern |
| ASP-NET | ASP.NET Core — middleware, controllers, Razor Pages, minimal APIs, SignalR |
| Testing | Unit/integration testing — xUnit, Moq, FluentAssertions, test patterns |
To be ingested: React, MAUI, SpecFlow
Reading
| Page | Summary |
|---|
| Medium-Reading | Curated reading backlog from 85 Medium Daily Digests (Jan–Apr 2026), organised by theme |
Stats
- Pages: 31
- Raw sources: ~100 sections + 159 Medium digests
- Last ingest: 2026-06-27
- Coverage: ~24% of raw sources converted to wiki pages